Home > Cardiff House Prices > Acorn Grove

Sold House Prices in Acorn Grove

This page displays sold house prices for Acorn Grove in Cardiff.

Advertisements

Acorn Grove in Pontprennau, Cardiff consists mainly of terraced houses and semi-detached houses. Properties on Acorn Grove typically have values around £150,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Acorn Grove, Pontprennau CF23 8NG
    £110,000 Detached house, Freehold new build 24th May 1996
  • 1 Acorn Grove, Pontprennau CF23 8NG
    £192,000 Detached house, Freehold 3rd February 2004
  • 2 Acorn Grove, Pontprennau CF23 8NG
    £102,000 Semi-detached house, Freehold 24th August 2001
  • 2 Acorn Grove, Pontprennau CF23 8NG
    £78,000 Semi-detached house, Freehold new build 12th June 1996
  • 4 Acorn Grove, Pontprennau CF23 8NG
    £71,336 Terraced house, Freehold new build 28th June 1996
  • 4 Acorn Grove, Pontprennau CF23 8NG
    £110,000 Terraced house, Freehold 24th May 2002
  • 5 Acorn Grove, Pontprennau CF23 8NG
    £98,000 Detached house, Freehold new build 27th September 1996
  • 6 Acorn Grove, Pontprennau CF23 8NG
    £73,000 Terraced house, Freehold new build 19th July 1996
  • 6 Acorn Grove, Pontprennau CF23 8NG
    £125,000 Terraced house, Freehold 30th October 2002
  • 7 Acorn Grove, Pontprennau CF23 8NG
    £250,000 Detached house, Freehold 16th November 2005
  • 7 Acorn Grove, Pontprennau CF23 8NG
    £105,000 Detached house, Freehold new build 2nd August 1996
  • 7 Acorn Grove, Pontprennau CF23 8NG
    £130,000 Detached house, Freehold 31st March 2000
  • 7 Acorn Grove, Pontprennau CF23 8NG
    £90,000 Detached house, Freehold 11th July 1997
  • 7 Acorn Grove, Pontprennau CF23 8NG
    £192,000 Detached house, Freehold 12th December 2002
  • 8 Acorn Grove, Pontprennau CF23 8NG
    £185,000 Semi-detached house, Freehold 25th February 2008
  • 8 Acorn Grove, Pontprennau CF23 8NG
    £197,500 Semi-detached house, Freehold 24th June 2015
  • 9 Acorn Grove, Pontprennau CF23 8NG
    £97,500 Detached house, Freehold new build 24th January 1997
  • 9 Acorn Grove, Pontprennau CF23 8NG
    £180,000 Detached house, Freehold 16th January 2003
  • 10 Acorn Grove, Pontprennau CF23 8NG
    £67,968 Semi-detached house, Freehold new build 29th March 1996
  • 10 Acorn Grove, Pontprennau CF23 8NG
    £107,000 Semi-detached house, Freehold 31st May 2002
  • 11 Acorn Grove, Pontprennau CF23 8NG
    £94,995 Detached house, Freehold new build 26th September 1997
  • 12 Acorn Grove, Pontprennau CF23 8NG
    £148,000 Semi-detached house, Freehold 30th October 2006
  • 13 Acorn Grove, Pontprennau CF23 8NG
    £129,000 Semi-detached house, Freehold 30th April 2004
  • 13 Acorn Grove, Pontprennau CF23 8NG
    £113,000 Semi-detached house, Freehold 21st March 2003
  • 13 Acorn Grove, Pontprennau CF23 8NG
    £52,450 Semi-detached house, Freehold new build 28th May 1996
  • 14 Acorn Grove, Pontprennau CF23 8NG
    £51,360 Semi-detached house, Freehold new build 22nd March 1996
  • 14 Acorn Grove, Pontprennau CF23 8NG
    £91,000 Semi-detached house, Freehold 13th August 2002
  • 14 Acorn Grove, Pontprennau CF23 8NG
    £142,000 Semi-detached house, Freehold 13th July 2012
  • 15 Acorn Grove, Pontprennau CF23 8NG
    £99,950 Semi-detached house, Freehold 17th December 2002
  • 15 Acorn Grove, Pontprennau CF23 8NG
    £53,950 Semi-detached house, Freehold new build 24th May 1996
  • 17 Acorn Grove, Pontprennau CF23 8NG
    £68,200 Terraced house, Freehold 17th March 1999
  • 17 Acorn Grove, Pontprennau CF23 8NG
    £85,000 Terraced house, Freehold 23rd November 2001
  • 17 Acorn Grove, Pontprennau CF23 8NG
    £59,995 Terraced house, Freehold 30th October 1996
  • 18 Acorn Grove, Pontprennau CF23 8NG
    £51,360 Semi-detached house, Freehold new build 29th March 1996
  • 18 Acorn Grove, Pontprennau CF23 8NG
    £77,500 Semi-detached house, Freehold 18th October 2001
  • 18 Acorn Grove, Pontprennau CF23 8NG
    £130,000 Semi-detached house, Freehold 17th September 2004
  • 19 Acorn Grove, Pontprennau CF23 8NG
    £147,000 Terraced house, Freehold 22nd November 2013
  • 19 Acorn Grove, Pontprennau CF23 8NG
    £149,000 Terraced house, Freehold 29th October 2007
  • 19 Acorn Grove, Pontprennau CF23 8NG
    £51,750 Terraced house, Freehold new build 23rd August 1996
  • 19 Acorn Grove, Pontprennau CF23 8NG
    £135,000 Terraced house, Freehold 25th April 2005
  • 20 Acorn Grove, Pontprennau CF23 8NG
    £67,500 Semi-detached house, Freehold 28th August 1997
  • 20 Acorn Grove, Pontprennau CF23 8NG
    £155,000 Semi-detached house, Freehold 21st October 2005
  • 20 Acorn Grove, Pontprennau CF23 8NG
    £96,000 Semi-detached house, Freehold 25th June 2002
  • 20 Acorn Grove, Pontprennau CF23 8NG
    £68,055 Semi-detached house, Freehold new build 25th October 1996
  • 20 Acorn Grove, Pontprennau CF23 8NG
    £170,000 Semi-detached house, Freehold 11th December 2009
  • 21 Acorn Grove, Pontprennau CF23 8NG
    £150,000 Terraced house, Freehold 14th June 2013
  • 21 Acorn Grove, Pontprennau CF23 8NG
    £51,750 Terraced house, Freehold new build 23rd August 1996
  • 21 Acorn Grove, Pontprennau CF23 8NG
    £102,000 Terraced house, Freehold 25th April 2003
  • 21 Acorn Grove, Pontprennau CF23 8NG
    £66,500 Terraced house, Freehold 18th February 2009
  • 22 Acorn Grove, Pontprennau CF23 8NG
    £160,000 Semi-detached house, Freehold 28th August 2009
  • 22 Acorn Grove, Pontprennau CF23 8NG
    £143,000 Semi-detached house, Freehold 6th February 2004
  • 22 Acorn Grove, Pontprennau CF23 8NG
    £69,500 Semi-detached house, Freehold new build 6th September 1996
  • 23 Acorn Grove, Pontprennau CF23 8NG
    £84,000 Terraced house, Freehold 14th September 2001
  • 23 Acorn Grove, Pontprennau CF23 8NG
    £59,995 Terraced house, Freehold new build 20th September 1996
  • 24 Acorn Grove, Pontprennau CF23 8NG
    £145,000 Semi-detached house, Freehold 15th April 2004
  • 24 Acorn Grove, Pontprennau CF23 8NG
    £192,500 Semi-detached house, Freehold 8th April 2015
  • 24 Acorn Grove, Pontprennau CF23 8NG
    £178,500 Semi-detached house, Freehold 14th September 2007
  • 24 Acorn Grove, Pontprennau CF23 8NG
    £67,336 Semi-detached house, Freehold new build 22nd November 1996
  • 25 Acorn Grove, Pontprennau CF23 8NG
    £172,000 Detached house, Freehold 4th January 2008
  • 26 Acorn Grove, Pontprennau CF23 8NG
    £160,000 Semi-detached house, Freehold 27th January 2012
  • 26 Acorn Grove, Pontprennau CF23 8NG
    £155,000 Semi-detached house, Freehold 3rd November 2005
  • 27 Acorn Grove, Pontprennau CF23 8NG
    £123,000 Terraced house, Freehold 5th July 2011
  • 27 Acorn Grove, Pontprennau CF23 8NG
    £52,750 Semi-detached house, Freehold new build 18th October 1996
  • 27 Acorn Grove, Pontprennau CF23 8NG
    £134,000 Semi-detached house, Freehold 14th January 2005
  • 27 Acorn Grove, Pontprennau CF23 8NG
    £64,000 Semi-detached house, Freehold 26th April 2001
  • 27 Acorn Grove, Pontprennau CF23 8NG
    £143,500 Terraced house, Freehold 3rd May 2013
  • 29 Acorn Grove, Pontprennau CF23 8NG
    £50,500 Detached house, Freehold new build 29th November 1996
  • 29 Acorn Grove, Pontprennau CF23 8NG
    £152,000 Detached house, Freehold 13th June 2008
  • 29 Acorn Grove, Pontprennau CF23 8NG
    £136,000 Detached house, Freehold 24th September 2004
  • 29 Acorn Grove, Pontprennau CF23 8NG
    £69,000 Detached house, Freehold 25th May 2001
  • 30 Acorn Grove, Pontprennau CF23 8NG
    £51,500 Terraced house, Freehold new build 21st June 1996
  • 30 Acorn Grove, Pontprennau CF23 8NG
    £72,500 Terraced house, Freehold 11th February 2002
  • 30 Acorn Grove, Pontprennau CF23 8NG
    £109,950 Terraced house, Freehold 30th January 2004
  • 30 Acorn Grove, Pontprennau CF23 8NG
    £51,500 Terraced house, Freehold 30th October 1998
  • 30 Acorn Grove, Pontprennau CF23 8NG
    £136,250 Terraced house, Freehold 2nd June 2010
  • 31 Acorn Grove, Pontprennau CF23 8NG
    £59,995 Terraced house, Freehold new build 21st February 1997
  • 32 Acorn Grove, Pontprennau CF23 8NG
    £153,500 Terraced house, Freehold 11th September 2007
  • 32 Acorn Grove, Pontprennau CF23 8NG
    £105,000 Terraced house, Freehold 27th August 2003
  • 32 Acorn Grove, Pontprennau CF23 8NG
    £60,000 Terraced house, Freehold 28th May 1996
  • 33 Acorn Grove, Pontprennau CF23 8NG
    £151,950 Terraced house, Freehold 30th July 2004
  • 33 Acorn Grove, Pontprennau CF23 8NG
    £63,950 Terraced house, Freehold new build 18th December 1997
  • 33 Acorn Grove, Pontprennau CF23 8NG
    £84,000 Terraced house, Freehold 14th December 2001
  • 34 Acorn Grove, Pontprennau CF23 8NG
    £63,500 Terraced house, Freehold new build 24th May 1996
  • 34 Acorn Grove, Pontprennau CF23 8NG
    £97,000 Terraced house, Freehold 10th May 2002
  • 34 Acorn Grove, Pontprennau CF23 8NG
    £83,500 Terraced house, Freehold 17th August 2001
  • 34 Acorn Grove, Pontprennau CF23 8NG
    £153,000 Terraced house, Freehold 7th September 2009
  • 34 Acorn Grove, Pontprennau CF23 8NG
    £187,000 Terraced house, Freehold 28th August 2015
  • 35 Acorn Grove, Pontprennau CF23 8NG
    £133,000 Terraced house, Freehold 16th May 2008
  • 35 Acorn Grove, Pontprennau CF23 8NG
    £54,950 Terraced house, Freehold new build 12th December 1997
  • 35 Acorn Grove, Pontprennau CF23 8NG
    £75,000 Terraced house, Freehold 25th April 2002
  • 37 Acorn Grove, Pontprennau CF23 8NG
    £76,500 Terraced house, Freehold 30th March 2012
  • 37 Acorn Grove, Pontprennau CF23 8NG
    £76,500 Terraced house, Freehold 21st January 2002
  • 37 Acorn Grove, Pontprennau CF23 8NG
    £54,950 Terraced house, Freehold new build 14th November 1997
  • 38 Acorn Grove, Pontprennau CF23 8NG
    £54,000 Detached house, Freehold 19th March 1999
  • 38 Acorn Grove, Pontprennau CF23 8NG
    £52,250 Detached house, Freehold new build 20th September 1996
  • 38 Acorn Grove, Pontprennau CF23 8NG
    £70,000 Detached house, Freehold 25th September 2001
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £146,000 Terraced house, Freehold 22nd December 2006
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £63,950 Terraced house, Freehold new build 18th December 1997
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £146,000 Terraced house, Freehold 16th February 2007
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £82,000 Terraced house, Freehold 3rd August 2001
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £148,500 Terraced house, Freehold 16th February 2011
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £195,000 Terraced house, Freehold 30th June 2014
  • 39 Acorn Grove, Pontprennau CF23 8NG
    £189,950 Terraced house, Freehold 14th July 2014
  • 40 Acorn Grove, Pontprennau CF23 8NG
    £52,500 Terraced house, Freehold new build 2nd October 1996
  • 40 Acorn Grove, Pontprennau CF23 8NG
    £123,500 Terraced house, Freehold 18th March 2005
  • 40 Acorn Grove, Pontprennau CF23 8NG
    £58,500 Terraced house, Freehold 1st October 1999
  • 41 Acorn Grove, Pontprennau CF23 8NG
    £63,250 Terraced house, Freehold new build 18th December 1997
  • 41 Acorn Grove, Pontprennau CF23 8NG
    £120,000 Terraced house, Freehold 22nd October 2002
  • 42 Acorn Grove, Pontprennau CF23 8NG
    £59,995 Detached house, Freehold new build 22nd November 1996
  • 42 Acorn Grove, Pontprennau CF23 8NG
    £156,500 Detached house, Freehold 10th March 2006
  • 42 Acorn Grove, Pontprennau CF23 8NG
    £97,000 Detached house, Freehold 28th March 2002
  • 42 Acorn Grove, Pontprennau CF23 8NG
    £152,000 Detached house, Freehold 4th May 2004
  • 43 Acorn Grove, Pontprennau CF23 8NG
    £54,450 Terraced house, Freehold new build 5th January 1998
  • 44 Acorn Grove, Pontprennau CF23 8NG
    £69,950 Semi-detached house, Freehold 26th February 1999
  • 44 Acorn Grove, Pontprennau CF23 8NG
    £68,836 Semi-detached house, Freehold new build 21st March 1997
  • 45 Acorn Grove, Pontprennau CF23 8NG
    £54,450 Terraced house, Freehold new build 24th October 1997
  • 45 Acorn Grove, Pontprennau CF23 8NG
    £116,000 Terraced house, Freehold 26th June 2003
  • 46 Acorn Grove, Pontprennau CF23 8NG
    £184,000 Semi-detached house, Freehold 21st August 2015
  • 46 Acorn Grove, Pontprennau CF23 8NG
    £175,000 Semi-detached house, Freehold 29th October 2007
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £59,999 Terraced house, Freehold new build 16th December 1997
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £171,000 Terraced house, Freehold 15th May 2006
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £166,000 Terraced house, Freehold 16th July 2004
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £168,500 Terraced house, Freehold 10th June 2011
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £94,500 Terraced house, Freehold 11th May 2001
  • 47 Acorn Grove, Pontprennau CF23 8NG
    £171,000 Terraced house, Freehold 25th April 2007
  • 49 Acorn Grove, Pontprennau CF23 8NG
    £62,614 Semi-detached house, Freehold new build 28th November 1997
  • 49 Acorn Grove, Pontprennau CF23 8NG
    £95,000 Semi-detached house, Freehold 25th January 2002
  • 50 Acorn Grove, Pontprennau CF23 8NG
    £70,000 Semi-detached house, Freehold new build 27th March 1997
  • 50 Acorn Grove, Pontprennau CF23 8NG
    £83,500 Semi-detached house, Freehold 27th April 2000
  • 50 Acorn Grove, Pontprennau CF23 8NG
    £179,950 Semi-detached house, Freehold 13th July 2012
  • 50 Acorn Grove, Pontprennau CF23 8NG
    £116,500 Semi-detached house, Freehold 4th October 2002
  • 51 Acorn Grove, Pontprennau CF23 8NG
    £68,450 Semi-detached house, Freehold new build 7th November 1997
  • 51 Acorn Grove, Pontprennau CF23 8NG
    £87,000 Semi-detached house, Freehold 17th August 2001
  • 52 Acorn Grove, Pontprennau CF23 8NG
    £59,378 Detached house, Freehold new build 18th April 1997
  • 52 Acorn Grove, Pontprennau CF23 8NG
    £92,000 Detached house, Freehold 12th October 2001
  • 53 Acorn Grove, Pontprennau CF23 8NG
    £139,500 Semi-detached house, Freehold 26th August 2005
  • 53 Acorn Grove, Pontprennau CF23 8NG
    £142,000 Semi-detached house, Freehold 16th September 2011
  • 53 Acorn Grove, Pontprennau CF23 8NG
    £53,625 Semi-detached house, Freehold new build 26th September 1997
  • 54 Acorn Grove, Pontprennau CF23 8NG
    £132,000 Terraced house, Freehold 12th December 2005
  • 54 Acorn Grove, Pontprennau CF23 8NG
    £68,950 Terraced house, Freehold 20th December 2001
  • 54 Acorn Grove, Pontprennau CF23 8NG
    £97,500 Terraced house, Freehold 21st October 2002
  • 54 Acorn Grove, Pontprennau CF23 8NG
    £50,000 Terraced house, Freehold new build 27th March 1997
  • 55 Acorn Grove, Pontprennau CF23 8NG
    £142,500 Semi-detached house, Freehold 24th September 2004
  • 55 Acorn Grove, Pontprennau CF23 8NG
    £152,000 Semi-detached house, Freehold 31st August 2007
  • 56 Acorn Grove, Pontprennau CF23 8NG
    £52,000 Terraced house, Freehold new build 27th March 1997
  • 56 Acorn Grove, Pontprennau CF23 8NG
    £127,000 Terraced house, Freehold 3rd November 2010
  • 56 Acorn Grove, Pontprennau CF23 8NG
    £129,500 Terraced house, Freehold 30th July 2004
  • 57 Acorn Grove, Pontprennau CF23 8NG
    £87,950 Semi-detached house, Freehold 1st June 2001
  • 57 Acorn Grove, Pontprennau CF23 8NG
    £215,000 Semi-detached house, Freehold 24th October 2014
  • 57 Acorn Grove, Pontprennau CF23 8NG
    £67,000 Semi-detached house, Freehold new build 31st October 1997
  • 58 Acorn Grove, Pontprennau CF23 8NG
    £60,000 Terraced house, Freehold new build 27th June 1997
  • 58 Acorn Grove, Pontprennau CF23 8NG
    £180,000 Terraced house, Freehold 30th March 2015
  • 58 Acorn Grove, Pontprennau CF23 8NG
    £141,000 Terraced house, Freehold 22nd October 2010
  • 59 Acorn Grove, Pontprennau CF23 8NG
    £167,500 Semi-detached house, Freehold 23rd October 2006
  • 59 Acorn Grove, Pontprennau CF23 8NG
    £66,950 Semi-detached house, Freehold 8th August 1997
  • 59 Acorn Grove, Pontprennau CF23 8NG
    £122,000 Semi-detached house, Freehold 6th December 2002
  • 61 Acorn Grove, Pontprennau CF23 8NG
    £59,450 Detached house, Freehold new build 29th August 1997
  • 61 Acorn Grove, Pontprennau CF23 8NG
    £81,950 Detached house, Freehold 21st September 2001
  • 63 Acorn Grove, Pontprennau CF23 8NG
    £52,500 Terraced house, Freehold new build 15th August 1997
  • 65 Acorn Grove, Pontprennau CF23 8NG
    £69,500 Terraced house, Freehold 18th October 2000
  • 65 Acorn Grove, Pontprennau CF23 8NG
    £54,950 Terraced house, Freehold new build 22nd August 1997
  • 65 Acorn Grove, Pontprennau CF23 8NG
    £109,000 Terraced house, Freehold 9th May 2003
  • 67 Acorn Grove, Pontprennau CF23 8NG
    £104,950 Semi-detached house, Freehold 15th November 2002
  • 67 Acorn Grove, Pontprennau CF23 8NG
    £147,000 Semi-detached house, Freehold 7th December 2006
  • 67 Acorn Grove, Pontprennau CF23 8NG
    £59,650 Semi-detached house, Freehold new build 25th July 1997
  • 67 Acorn Grove, Pontprennau CF23 8NG
    £132,000 Semi-detached house, Freehold 9th April 2009
  • 69 Acorn Grove, Pontprennau CF23 8NG
    £56,950 Semi-detached house, Freehold new build 25th July 1997
  • 69 Acorn Grove, Pontprennau CF23 8NG
    £77,995 Semi-detached house, Freehold 26th July 2002
  • 71 Acorn Grove, Pontprennau CF23 8NG
    £140,000 Semi-detached house, Freehold 28th June 2012
  • 73 Acorn Grove, Pontprennau CF23 8NG
    £68,000 Semi-detached house, Freehold new build 18th December 1997
  • 73 Acorn Grove, Pontprennau CF23 8NG
    £150,000 Semi-detached house, Freehold 16th July 2004
  • 75 Acorn Grove, Pontprennau CF23 8NG
    £67,000 Semi-detached house, Freehold 7th September 2001
  • 75 Acorn Grove, Pontprennau CF23 8NG
    £133,500 Semi-detached house, Freehold 21st September 2009
  • 75 Acorn Grove, Pontprennau CF23 8NG
    £56,500 Semi-detached house, Freehold new build 13th June 1997
  • 77 Acorn Grove, Pontprennau CF23 8NG
    £136,000 Semi-detached house, Freehold 7th July 2008
  • 79 Acorn Grove, Pontprennau CF23 8NG
    £165,500 Semi-detached house, Freehold 20th April 2007
  • 79 Acorn Grove, Pontprennau CF23 8NG
    £65,950 Semi-detached house, Freehold new build 20th June 1997
  • 81 Acorn Grove, Pontprennau CF23 8NG
    £69,950 Semi-detached house, Freehold new build 27th June 1997
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Acorn Grove

    Map showing Acorn Grove in Cardiff.