Home > Cardiff House Prices > Australia Road

Sold House Prices in Australia Road

This page displays sold house prices for Australia Road in Cardiff.

Advertisements

Australia Road in Cardiff CF14 consists predominantly of terraced houses. Properties on Australia Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.

  • 59 Australia Road, Cardiff CF14 3DA
    £25,000 Terraced house, Freehold 11th March 1997
  • Flat 1, 51 Australia Road, Cardiff CF14 3DA
    £45,500 Flat, Leasehold 21st February 1997
  • 46 Australia Road, Cardiff CF14 3DB
    £46,000 Terraced house, Freehold 31st October 1995
  • 12 Australia Road, Cardiff CF14 3DB
    £49,950 Terraced house, Freehold 29th April 1996
  • 32 Australia Road, Cardiff CF14 3DB
    £54,050 Terraced house, Freehold 14th September 1995
  • 96 Australia Road, Cardiff CF14 3DA
    £57,500 Terraced house, Freehold 26th January 1996
  • 48 Australia Road, Cardiff CF14 3DB
    £58,500 Terraced house, Freehold 26th April 1996
  • 28 Australia Road, Cardiff CF14 3DB
    £60,000 Terraced house, Freehold 3rd March 1995
  • 50 Australia Road, Cardiff CF14 3DB
    £61,500 Terraced house, Freehold 19th June 1995
  • 8 Australia Road, Cardiff CF14 3DB
    £62,000 Terraced house, Freehold 20th April 1995
  • Flat 4, 51 Australia Road, Cardiff CF14 3DA
    £63,000 Flat, Leasehold 12th January 2001
  • 80 Australia Road, Cardiff CF14 3DA
    £63,500 Terraced house, Freehold 6th June 1997
  • 53 Australia Road, Cardiff CF14 3DA
    £64,500 Terraced house, Freehold 2nd October 1995
  • Flat 1, 51 Australia Road, Cardiff CF14 3DA
    £64,950 Flat, Leasehold 23rd November 1999
  • 27 Australia Road, Cardiff CF14 3BZ
    £64,950 Terraced house, Freehold 3rd May 1996
  • 31 Australia Road, Cardiff CF14 3BZ
    £65,000 Terraced house, Freehold 16th August 1996
  • 4 Australia Road, Cardiff CF14 3DB
    £65,000 Terraced house, Freehold 27th September 1996
  • 41 Australia Road, Cardiff CF14 3BZ
    £66,500 Terraced house, Freehold 9th January 1998
  • 58 Australia Road, Cardiff CF14 3DA
    £69,000 Terraced house, Freehold 15th September 1998
  • Flat 2, 51 Australia Road, Cardiff CF14 3DA
    £69,950 Flat, Leasehold 6th February 2002
  • 62 Australia Road, Cardiff CF14 3DA
    £69,950 Detached house, Freehold new build 28th May 1999
  • 49 Australia Road, Cardiff CF14 3BZ
    £72,000 Semi-detached house, Freehold 16th May 1997
  • 80 Australia Road, Cardiff CF14 3DA
    £74,100 Terraced house, Freehold 10th September 1999
  • 22 Australia Road, Cardiff CF14 3DB
    £78,500 Terraced house, Freehold 17th July 1998
  • 78 Australia Road, Cardiff CF14 3DA
    £78,950 Terraced house, Freehold 31st August 2001
  • 2 Australia Road, Cardiff CF14 3DB
    £79,500 Detached house, Freehold 27th August 1999
  • 20 Australia Road, Cardiff CF14 3DB
    £79,950 Terraced house, Freehold 28th August 1998
  • 27 Australia Road, Cardiff CF14 3BZ
    £82,000 Terraced house, Freehold 5th March 1999
  • 15 Australia Road, Cardiff CF14 3BZ
    £82,000 Terraced house, Freehold 17th September 1999
  • 10 Australia Road, Cardiff CF14 3DB
    £83,000 Terraced house, Freehold 24th November 2000
  • 35 Australia Road, Cardiff CF14 3BZ
    £85,000 Terraced house, Freehold 12th January 2000
  • 37 Australia Road, Cardiff CF14 3BZ
    £87,500 Terraced house, Freehold 14th February 2000
  • 88 Australia Road, Cardiff CF14 3DA
    £88,000 Terraced house, Freehold 30th March 2001
  • 12 Australia Road, Cardiff CF14 3DB
    £92,000 Terraced house, Freehold 22nd February 2002
  • 28 Australia Road, Cardiff CF14 3DB
    £95,000 Terraced house, Freehold 4th May 2001
  • 44 Australia Road, Cardiff CF14 3DB
    £98,000 Terraced house, Freehold 13th December 2001
  • 66 Australia Road, Cardiff CF14 3DA
    £100,000 Terraced house, Freehold 26th January 2001
  • 15 Australia Road, Cardiff CF14 3BZ
    £100,150 Terraced house, Freehold 25th October 2001
  • 8 Australia Road, Cardiff CF14 3DB
    £102,000 Terraced house, Freehold 18th December 2001
  • 12 Australia Road, Cardiff CF14 3DB
    £105,000 Terraced house, Freehold 18th September 2009
  • 53 Australia Road, Cardiff CF14 3DA
    £107,000 Terraced house, Freehold 31st August 2001
  • 14 Australia Road, Cardiff CF14 3DB
    £110,000 Terraced house, Freehold 7th September 2001
  • 76 Australia Road, Cardiff CF14 3DA
    £110,000 Terraced house, Freehold 6th December 2001
  • 9 Australia Road, Cardiff CF14 3BZ
    £110,000 Terraced house, Freehold 9th March 2001
  • 58 Australia Road, Cardiff CF14 3DA
    £113,950 Terraced house, Freehold 21st January 2002
  • Flat 4, 51 Australia Road, Cardiff CF14 3DA
    £116,725 Flat, Leasehold 1st June 2004
  • Flat 2, 51 Australia Road, Cardiff CF14 3DA
    £119,950 Flat, Leasehold 15th January 2010
  • Flat 4, 51 Australia Road, Cardiff CF14 3DA
    £122,000 Flat, Leasehold 11th February 2010
  • 44 Australia Road, Cardiff CF14 3DB
    £125,000 Terraced house, Freehold 28th March 2002
  • Flat 1, 51 Australia Road, Cardiff CF14 3DA
    £130,000 Flat, Leasehold 5th June 2015
  • 12 Australia Road, Cardiff CF14 3DB
    £132,500 Terraced house, Freehold 30th May 2003
  • 57 Australia Road, Cardiff CF14 3DA
    £133,000 Terraced house, Freehold 27th June 2011
  • 25 Australia Road, Cardiff CF14 3BZ
    £139,950 Semi-detached house, Freehold 1st July 2002
  • 42 Australia Road, Cardiff CF14 3DB
    £148,000 Terraced house, Freehold 18th April 2004
  • 50 Australia Road, Cardiff CF14 3DB
    £149,950 Terraced house, Freehold 23rd August 2002
  • 49 Australia Road, Cardiff CF14 3BZ
    £149,950 Semi-detached house, Freehold 19th July 2002
  • 68 Australia Road, Cardiff CF14 3DA
    £150,000 Terraced house, Freehold 4th June 2004
  • 37 Australia Road, Cardiff CF14 3BZ
    £150,000 Terraced house, Freehold 13th May 2003
  • 61 Australia Road, Cardiff CF14 3DA
    £150,000 Terraced house, Freehold 22nd July 2011
  • 4 Australia Road, Cardiff CF14 3DB
    £153,000 Terraced house, Freehold 28th March 2003
  • 30 Australia Road, Cardiff CF14 3DB
    £155,000 Detached house, Freehold 7th March 2003
  • 26 Australia Road, Cardiff CF14 3DB
    £155,000 Terraced house, Freehold 25th July 2003
  • 36 Australia Road, Cardiff CF14 3DB
    £157,950 Terraced house, Freehold 20th December 2010
  • 50 Australia Road, Cardiff CF14 3DB
    £158,000 Terraced house, Freehold 10th October 2013
  • 9 Australia Road, Cardiff CF14 3BZ
    £160,000 Terraced house, Freehold 2nd May 2003
  • 43 Australia Road, Cardiff CF14 3BZ
    £160,000 Terraced house, Freehold 25th January 2008
  • 59 Australia Road, Cardiff CF14 3DA
    £160,000 Terraced house, Freehold 16th August 2011
  • 10 Australia Road, Cardiff CF14 3DB
    £160,000 Terraced house, Freehold 30th January 2006
  • 56 Australia Road, Cardiff CF14 3DA
    £160,000 Terraced house, Freehold 29th January 2004
  • 14 Australia Road, Cardiff CF14 3DB
    £162,000 Terraced house, Freehold 12th June 2009
  • 5 Australia Road, Cardiff CF14 3BZ
    £165,000 Terraced house, Freehold 15th January 2010
  • 86 Australia Road, Cardiff CF14 3DA
    £165,000 Terraced house, Freehold 4th February 2005
  • 96 Australia Road, Cardiff CF14 3DA
    £168,000 Terraced house, Freehold 19th April 2013
  • 35 Australia Road, Cardiff CF14 3BZ
    £170,000 Terraced house, Freehold 31st January 2012
  • 39 Australia Road, Cardiff CF14 3BZ
    £170,000 Semi-detached house, Freehold 19th October 2007
  • 33 Australia Road, Cardiff CF14 3BZ
    £171,000 Detached house, Freehold 18th July 2008
  • 6 Australia Road, Cardiff CF14 3DB
    £172,000 Terraced house, Freehold 4th October 2010
  • 82 Australia Road, Cardiff CF14 3DA
    £172,250 Terraced house, Freehold 11th July 2013
  • 54 Australia Road, Cardiff CF14 3DA
    £174,000 Terraced house, Freehold 24th January 2014
  • 46 Australia Road, Cardiff CF14 3DB
    £178,000 Terraced house, Freehold 9th December 2005
  • 1 Australia Road, Cardiff CF14 3BZ
    £178,000 Terraced house, Freehold 5th May 2006
  • 34 Australia Road, Cardiff CF14 3DB
    £180,000 Terraced house, Freehold 7th September 2012
  • 35 Australia Road, Cardiff CF14 3BZ
    £180,000 Terraced house, Freehold 21st March 2005
  • 60 Australia Road, Cardiff CF14 3DA
    £182,000 Terraced house, Freehold 14th November 2014
  • 5 Australia Road, Cardiff CF14 3BZ
    £182,000 Terraced house, Freehold 13th January 2014
  • 48 Australia Road, Cardiff CF14 3DB
    £184,000 Terraced house, Freehold 30th June 2006
  • 80 Australia Road, Cardiff CF14 3DA
    £184,950 Terraced house, Freehold 2nd August 2004
  • 45 Australia Road, Cardiff CF14 3BZ
    £185,000 Terraced house, Freehold 19th May 2006
  • 29 Australia Road, Cardiff CF14 3BZ
    £185,000 Terraced house, Freehold 23rd May 2006
  • 78 Australia Road, Cardiff CF14 3DA
    £185,450 Terraced house, Freehold 14th July 2004
  • 40 Australia Road, Cardiff CF14 3DB
    £186,000 Terraced house, Freehold 26th November 2004
  • 8 Australia Road, Cardiff CF14 3DB
    £186,000 Terraced house, Freehold 11th July 2005
  • 46 Australia Road, Cardiff CF14 3DB
    £188,000 Terraced house, Freehold 25th November 2011
  • 23 Australia Road, Cardiff CF14 3BZ
    £188,500 Terraced house, Freehold 25th August 2006
  • 20 Australia Road, Cardiff CF14 3DB
    £189,950 Terraced house, Freehold 1st June 2006
  • 68 Australia Road, Cardiff CF14 3DA
    £190,000 Terraced house, Freehold 27th September 2013
  • 80 Australia Road, Cardiff CF14 3DA
    £190,000 Terraced house, Freehold 4th May 2007
  • 41 Australia Road, Cardiff CF14 3BZ
    £194,000 Terraced house, Freehold 21st August 2013
  • 41 Australia Road, Cardiff CF14 3BZ
    £194,950 Terraced house, Freehold 24th March 2006
  • 16 Australia Road, Cardiff CF14 3DB
    £195,000 Terraced house, Freehold 11th August 2004
  • 21 Australia Road, Cardiff CF14 3BZ
    £196,500 Terraced house, Freehold 31st May 2013
  • 49 Australia Road, Cardiff CF14 3BZ
    £196,500 Semi-detached house, Freehold 5th August 2004
  • 39 Australia Road, Cardiff CF14 3BZ
    £197,500 Semi-detached house, Freehold 12th September 2011
  • 58 Australia Road, Cardiff CF14 3DA
    £198,500 Terraced house, Freehold 1st April 2011
  • 44 Australia Road, Cardiff CF14 3DB
    £199,500 Terraced house, Freehold 23rd December 2014
  • 62 Australia Road, Cardiff CF14 3DA
    £199,950 Detached house, Freehold 1st March 2011
  • 66 Australia Road, Cardiff CF14 3DA
    £200,000 Terraced house, Freehold 18th February 2011
  • 49 Australia Road, Cardiff CF14 3BZ
    £203,500 Terraced house, Freehold 29th August 2014
  • 27 Australia Road, Cardiff CF14 3BZ
    £208,000 Terraced house, Freehold 25th June 2012
  • 45 Australia Road, Cardiff CF14 3BZ
    £210,000 Terraced house, Freehold 18th February 2015
  • 76 Australia Road, Cardiff CF14 3DA
    £220,000 Terraced house, Freehold 15th December 2006
  • 8 Australia Road, Cardiff CF14 3DB
    £221,000 Terraced house, Freehold 23rd May 2014
  • 39 Australia Road, Cardiff CF14 3BZ
    £222,000 Terraced house, Freehold 27th March 2015
  • 23 Australia Road, Cardiff CF14 3BZ
    £222,500 Terraced house, Freehold 3rd August 2015
  • 59 Australia Road, Cardiff CF14 3DA
    £226,000 Terraced house, Freehold 20th February 2015
  • 21 Australia Road, Cardiff CF14 3BZ
    £230,000 Terraced house, Freehold 30th October 2014
  • 36 Australia Road, Cardiff CF14 3DB
    £240,000 Terraced house, Freehold 2nd September 2015
  • 58 Australia Road, Cardiff CF14 3DA
    £240,000 Terraced house, Freehold 3rd July 2015
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Australia Road

    Map showing Australia Road in Cardiff.