Home > Cardiff House Prices > Birchwood Gardens

Sold House Prices in Birchwood Gardens

This page displays sold house prices for Birchwood Gardens in Cardiff.

Advertisements

Birchwood Gardens in Cardiff CF14 consists predominantly of semi-detached houses. Properties on Birchwood Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £400,000.

  • 1 Birchwood Gardens, Cardiff CF14 1HZ
    £355,000 Detached house, Freehold 9th May 2014
  • 2 Birchwood Gardens, Cardiff CF14 1HY
    £165,000 Detached house, Freehold 19th April 2010
  • 2 Birchwood Gardens, Cardiff CF14 1HY
    £178,000 Detached house, Freehold 12th April 2005
  • 3 Birchwood Gardens, Cardiff CF14 1HZ
    £249,000 Semi-detached house, Freehold 3rd September 2014
  • 3 Birchwood Gardens, Cardiff CF14 1HZ
    £173,000 Semi-detached house, Freehold 18th December 2003
  • 4 Birchwood Gardens, Cardiff CF14 1HY
    £165,000 Terraced house, Freehold 27th October 2006
  • 4 Birchwood Gardens, Cardiff CF14 1HY
    £183,000 Terraced house, Freehold 29th October 2013
  • 5 Birchwood Gardens, Cardiff CF14 1HZ
    £92,000 Semi-detached house, Freehold 29th January 1999
  • 6 Birchwood Gardens, Cardiff CF14 1HY
    £96,000 Detached house, Freehold 23rd September 1999
  • 9 Birchwood Gardens, Cardiff CF14 1HZ
    £154,950 Semi-detached house, Freehold 2nd August 2004
  • 13 Birchwood Gardens, Cardiff CF14 1HZ
    £63,750 Terraced house, Freehold 1st August 1997
  • 13 Birchwood Gardens, Cardiff CF14 1HZ
    £56,000 Terraced house, Freehold 3rd November 1995
  • 15 Birchwood Gardens, Cardiff CF14 1HZ
    £51,500 Terraced house, Freehold 16th January 1995
  • 15 Birchwood Gardens, Cardiff CF14 1HZ
    £150,000 Terraced house, Freehold 6th September 2010
  • 16 Birchwood Gardens, Cardiff CF14 1HY
    £95,000 Detached house, Freehold 18th January 1999
  • 17 Birchwood Gardens, Cardiff CF14 1HZ
    £147,000 Semi-detached house, Freehold 10th February 2012
  • 18 Birchwood Gardens, Cardiff CF14 1HY
    £123,000 Detached house, Freehold 14th April 2000
  • 19 Birchwood Gardens, Cardiff CF14 1HZ
    £150,000 Semi-detached house, Freehold 23rd November 2012
  • 19 Birchwood Gardens, Cardiff CF14 1HZ
    £105,000 Semi-detached house, Freehold 21st June 2002
  • 20 Birchwood Gardens, Cardiff CF14 1HY
    £210,000 Detached house, Freehold 10th July 2009
  • 22 Birchwood Gardens, Cardiff CF14 1HY
    £245,000 Detached house, Freehold 29th August 2007
  • 23 Birchwood Gardens, Cardiff CF14 1HZ
    £110,000 Detached house, Freehold 28th June 2002
  • 25 Birchwood Gardens, Cardiff CF14 1HZ
    £150,000 Semi-detached house, Freehold 12th June 2009
  • 29 Birchwood Gardens, Cardiff CF14 1HZ
    £147,000 Detached house, Freehold 19th October 2001
  • 30 Birchwood Gardens, Cardiff CF14 1HY
    £152,500 Detached house, Freehold 8th August 2003
  • 33 Birchwood Gardens, Cardiff CF14 1HZ
    £124,000 Detached house, Freehold 20th April 2001
  • 40 Birchwood Gardens, Cardiff CF14 1HY
    £170,000 Detached house, Freehold 6th May 2005
  • 40 Birchwood Gardens, Cardiff CF14 1HY
    £131,000 Detached house, Freehold 12th October 2001
  • 42 Birchwood Gardens, Cardiff CF14 1HY
    £205,000 Semi-detached house, Freehold 28th July 2005
  • 43 Birchwood Gardens, Cardiff CF14 1HZ
    £147,500 Semi-detached house, Freehold 1st August 2002
  • 45 Birchwood Gardens, Cardiff CF14 1HZ
    £115,000 Semi-detached house, Freehold 24th November 2000
  • 45 Birchwood Gardens, Cardiff CF14 1HZ
    £195,000 Semi-detached house, Freehold 14th July 2006
  • 45 Birchwood Gardens, Cardiff CF14 1HZ
    £115,000 Semi-detached house, Freehold 24th November 2000
  • 46 Birchwood Gardens, Cardiff CF14 1HY
    £169,000 Terraced house, Freehold 18th July 2011
  • 48 Birchwood Gardens, Cardiff CF14 1HY
    £148,500 Semi-detached house, Freehold 12th May 2006
  • 48 Birchwood Gardens, Cardiff CF14 1HY
    £68,500 Semi-detached house, Freehold 28th August 1998
  • 48 Birchwood Gardens, Cardiff CF14 1HY
    £187,000 Semi-detached house, Freehold 19th October 2007
  • 50 Birchwood Gardens, Cardiff CF14 1HY
    £115,950 Semi-detached house, Freehold 22nd November 2002
  • 50 Birchwood Gardens, Cardiff CF14 1HY
    £180,000 Terraced house, Freehold 25th September 2014
  • 52 Birchwood Gardens, Cardiff CF14 1HY
    £127,995 Semi-detached house, Freehold 13th February 2004
  • 53 Birchwood Gardens, Cardiff CF14 1HZ
    £238,000 Detached house, Freehold 14th September 2012
  • 53 Birchwood Gardens, Cardiff CF14 1HZ
    £239,950 Detached house, Freehold 2nd February 2007
  • 53 Birchwood Gardens, Cardiff CF14 1HZ
    £159,950 Detached house, Freehold 28th June 2002
  • 53 Birchwood Gardens, Cardiff CF14 1HZ
    £87,500 Detached house, Freehold 20th April 1995
  • 54 Birchwood Gardens, Cardiff CF14 1HY
    £79,995 Semi-detached house, Freehold 5th October 2000
  • 54 Birchwood Gardens, Cardiff CF14 1HY
    £72,000 Semi-detached house, Freehold 17th December 1999
  • 56 Birchwood Gardens, Cardiff CF14 1HY
    £148,500 Semi-detached house, Freehold 26th May 2006
  • 57 Birchwood Gardens, Cardiff CF14 1HZ
    £156,000 Semi-detached house, Freehold 29th July 2005
  • 58 Birchwood Gardens, Cardiff CF14 1HY
    £119,995 Terraced house, Freehold 17th May 2006
  • 60 Birchwood Gardens, Cardiff CF14 1HY
    £82,500 Semi-detached house, Freehold 5th December 2000
  • 62 Birchwood Gardens, Cardiff CF14 1HY
    £115,000 Semi-detached house, Freehold 7th February 2003
  • 63 Birchwood Gardens, Cardiff CF14 1HZ
    £58,000 Semi-detached house, Freehold 27th July 1995
  • 63 Birchwood Gardens, Cardiff CF14 1HZ
    £95,000 Semi-detached house, Freehold 16th November 2001
  • 64 Birchwood Gardens, Cardiff CF14 1HY
    £140,000 Terraced house, Freehold 16th January 2006
  • 65 Birchwood Gardens, Cardiff CF14 1HZ
    £69,000 Semi-detached house, Freehold 20th February 1998
  • 65 Birchwood Gardens, Cardiff CF14 1HZ
    £89,950 Semi-detached house, Freehold 23rd November 2001
  • 65 Birchwood Gardens, Cardiff CF14 1HZ
    £89,950 Semi-detached house, Freehold 23rd November 2001
  • 66 Birchwood Gardens, Cardiff CF14 1HY
    £67,000 Terraced house, Freehold 30th September 1999
  • 66 Birchwood Gardens, Cardiff CF14 1HY
    £59,500 Terraced house, Freehold 8th August 1997
  • 66 Birchwood Gardens, Cardiff CF14 1HY
    £130,000 Terraced house, Freehold 19th December 2003
  • 66 Birchwood Gardens, Cardiff CF14 1HY
    £155,000 Terraced house, Freehold 21st June 2013
  • 67 Birchwood Gardens, Cardiff CF14 1HZ
    £59,900 Semi-detached house, Freehold 10th September 1996
  • 67 Birchwood Gardens, Cardiff CF14 1HZ
    £82,500 Semi-detached house, Freehold 7th March 2001
  • 68 Birchwood Gardens, Cardiff CF14 1HY
    £135,000 Semi-detached house, Freehold 12th March 2004
  • 68 Birchwood Gardens, Cardiff CF14 1HY
    £63,000 Semi-detached house, Freehold 5th December 1997
  • 69 Birchwood Gardens, Cardiff CF14 1HZ
    £84,950 Semi-detached house, Freehold 27th October 2000
  • 70 Birchwood Gardens, Cardiff CF14 1HY
    £62,000 Semi-detached house, Freehold 11th April 1997
  • 71 Birchwood Gardens, Cardiff CF14 1HZ
    £85,000 Semi-detached house, Freehold 29th September 2000
  • 74 Birchwood Gardens, Cardiff CF14 1HY
    £112,000 Semi-detached house, Freehold 9th August 2002
  • 74 Birchwood Gardens, Cardiff CF14 1HY
    £82,950 Semi-detached house, Freehold 7th July 2000
  • 79 Birchwood Gardens, Cardiff CF14 1HZ
    £57,500 Semi-detached house, Freehold 16th October 1995
  • 79 Birchwood Gardens, Cardiff CF14 1HZ
    £89,000 Semi-detached house, Freehold 7th June 2002
  • 81 Birchwood Gardens, Cardiff CF14 1HZ
    £87,950 Semi-detached house, Freehold 13th July 2001
  • 81 Birchwood Gardens, Cardiff CF14 1HZ
    £83,000 Semi-detached house, Freehold 10th May 2000
  • 83 Birchwood Gardens, Cardiff CF14 1HZ
    £155,000 Semi-detached house, Freehold 3rd September 2004
  • 83 Birchwood Gardens, Cardiff CF14 1HZ
    £169,000 Semi-detached house, Freehold 29th November 2006
  • 83 Birchwood Gardens, Cardiff CF14 1HZ
    £52,200 Semi-detached house, Freehold 19th May 1995
  • 83 Birchwood Gardens, Cardiff CF14 1HZ
    £68,000 Semi-detached house, Freehold 14th May 1999
  • 83 Birchwood Gardens, Cardiff CF14 1HZ
    £55,000 Semi-detached house, Freehold 28th April 1995
  • 85 Birchwood Gardens, Cardiff CF14 1HZ
    £150,000 Terraced house, Freehold 19th August 2011
  • 85 Birchwood Gardens, Cardiff CF14 1HZ
    £133,000 Terraced house, Freehold 10th May 2004
  • 85 Birchwood Gardens, Cardiff CF14 1HZ
    £74,000 Terraced house, Freehold 9th February 2001
  • 89 Birchwood Gardens, Cardiff CF14 1HZ
    £90,000 Semi-detached house, Freehold 18th August 2000
  • 91 Birchwood Gardens, Cardiff CF14 1HZ
    £61,000 Terraced house, Freehold 31st March 1998
  • 91 Birchwood Gardens, Cardiff CF14 1HZ
    £99,500 Terraced house, Freehold 12th August 2002
  • 93 Birchwood Gardens, Cardiff CF14 1HZ
    £167,000 Terraced house, Freehold 28th October 2011
  • 93 Birchwood Gardens, Cardiff CF14 1HZ
    £155,000 Semi-detached house, Freehold 14th July 2005
  • 93 Birchwood Gardens, Cardiff CF14 1HZ
    £105,000 Semi-detached house, Freehold 12th July 2002
  • 95 Birchwood Gardens, Cardiff CF14 1HZ
    £60,000 Semi-detached house, Freehold 10th February 1997
  • 95 Birchwood Gardens, Cardiff CF14 1HZ
    £106,500 Semi-detached house, Freehold 12th July 2002
  • 97 Birchwood Gardens, Cardiff CF14 1HZ
    £154,000 Detached house, Freehold 30th June 2006
  • 97 Birchwood Gardens, Cardiff CF14 1HZ
    £53,000 Detached house, Freehold 13th June 1995
  • 97 Birchwood Gardens, Cardiff CF14 1HZ
    £129,000 Detached house, Freehold 14th April 2004
  • 99 Birchwood Gardens, Cardiff CF14 1HZ
    £68,000 Semi-detached house, Freehold 21st August 1998
  • 101 Birchwood Gardens, Cardiff CF14 1HZ
    £186,000 Semi-detached house, Freehold 5th October 2007
  • 101 Birchwood Gardens, Cardiff CF14 1HZ
    £57,000 Semi-detached house, Freehold 9th June 1995
  • 105 Birchwood Gardens, Cardiff CF14 1HZ
    £109,000 Semi-detached house, Freehold 22nd February 2002
  • 105 Birchwood Gardens, Cardiff CF14 1HZ
    £65,500 Semi-detached house, Freehold 26th June 1997
  • 105 Birchwood Gardens, Cardiff CF14 1HZ
    £156,000 Semi-detached house, Freehold 25th February 2011
  • 109 Birchwood Gardens, Cardiff CF14 1HZ
    £157,500 Semi-detached house, Freehold 25th November 2005
  • 111 Birchwood Gardens, Cardiff CF14 1HZ
    £130,000 Semi-detached house, Freehold 20th August 2007
  • 111 Birchwood Gardens, Cardiff CF14 1HZ
    £127,500 Semi-detached house, Freehold 6th June 2003
  • 111 Birchwood Gardens, Cardiff CF14 1HZ
    £160,000 Semi-detached house, Freehold 6th October 2009
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Birchwood Gardens

    Map showing Birchwood Gardens in Cardiff.