Home > Cardiff House Prices > Heol Trelai

Sold House Prices in Heol Trelai

This page displays sold house prices for Heol Trelai in Cardiff.

Advertisements

Heol Trelai in Cardiff CF5 consists mainly of terraced houses and semi-detached houses. Properties on Heol Trelai typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 235 Heol Trelai, Cardiff CF5 5LF
    £14,490 Flat, Leasehold 19th April 2002
  • 264 Heol Trelai, Cardiff CF5 5PH
    £16,000 Semi-detached house, Freehold 28th November 1997
  • 434 Heol Trelai, Cardiff CF5 5QQ
    £19,000 Flat, Leasehold 12th February 2001
  • 167 Heol Trelai, Cardiff CF5 5LE
    £21,500 Terraced house, Freehold 7th October 2002
  • 230 Heol Trelai, Cardiff CF5 5PH
    £26,320 Semi-detached house, Freehold 6th July 2001
  • 241 Heol Trelai, Cardiff CF5 5LF
    £28,000 Flat, Leasehold 23rd February 2001
  • 229 Heol Trelai, Cardiff CF5 5LF
    £29,000 Flat, Leasehold 6th April 2001
  • 207 Heol Trelai, Cardiff CF5 5LF
    £30,000 Terraced house, Leasehold 12th May 2000
  • 207 Heol Trelai, Cardiff CF5 5LF
    £31,950 Terraced house, Leasehold 16th November 2001
  • 404 Heol Trelai, Cardiff CF5 5QQ
    £34,000 Terraced house, Freehold 15th May 2000
  • 225 Heol Trelai, Cardiff CF5 5LF
    £35,000 Terraced house, Freehold 9th April 1999
  • 72 Heol Trelai, Cardiff CF5 5PE
    £36,000 Terraced house, Freehold 24th November 1995
  • 250 Heol Trelai, Cardiff CF5 5PH
    £37,000 Terraced house, Freehold 7th November 1997
  • 327 Heol Trelai, Cardiff CF5 5LH
    £37,000 Terraced house, Freehold 16th August 1995
  • 419 Heol Trelai, Cardiff CF5 5QP
    £37,750 Semi-detached house, Freehold 15th May 1998
  • 76 Heol Trelai, Cardiff CF5 5PE
    £38,000 Semi-detached house, Freehold 9th June 1995
  • 183 Heol Trelai, Cardiff CF5 5LF
    £38,500 Terraced house, Freehold 10th July 1998
  • 191 Heol Trelai, Cardiff CF5 5LF
    £38,950 Terraced house, Freehold 30th May 1997
  • 401 Heol Trelai, Cardiff CF5 5QP
    £39,000 Terraced house, Freehold 25th May 2001
  • 307 Heol Trelai, Cardiff CF5 5LH
    £40,000 Detached house, Freehold 12th October 2001
  • 193 Heol Trelai, Cardiff CF5 5LF
    £40,000 Terraced house, Freehold 19th February 1996
  • 183 Heol Trelai, Cardiff CF5 5LF
    £40,500 Terraced house, Freehold 19th January 1999
  • 333 Heol Trelai, Cardiff CF5 5LH
    £41,000 Terraced house, Freehold 7th August 1998
  • 264 Heol Trelai, Cardiff CF5 5PH
    £42,950 Semi-detached house, Freehold 18th December 1998
  • 165 Heol Trelai, Cardiff CF5 5LE
    £42,950 Semi-detached house, Freehold 27th June 1997
  • 303 Heol Trelai, Cardiff CF5 5LH
    £43,950 Terraced house, Freehold 24th March 1995
  • 76 Heol Trelai, Cardiff CF5 5PE
    £43,995 Semi-detached house, Freehold 27th November 1998
  • 401 Heol Trelai, Cardiff CF5 5QP
    £44,000 Terraced house, Freehold new build 3rd September 1999
  • 175 Heol Trelai, Cardiff CF5 5LE
    £44,000 Terraced house, Freehold 29th October 1999
  • 106 Heol Trelai, Cardiff CF5 5PF
    £44,000 Semi-detached house, Freehold 13th September 2012
  • 193 Heol Trelai, Cardiff CF5 5LF
    £44,950 Terraced house, Freehold 15th October 1999
  • 74 Heol Trelai, Cardiff CF5 5PE
    £44,950 Terraced house, Freehold 28th July 1999
  • 425 Heol Trelai, Cardiff CF5 5QP
    £45,000 Semi-detached house, Freehold 26th May 2000
  • 82 Heol Trelai, Cardiff CF5 5PF
    £47,000 Semi-detached house, Freehold 12th March 1999
  • 434 Heol Trelai, Cardiff CF5 5QQ
    £47,500 Flat, Leasehold 6th January 2003
  • 72 Heol Trelai, Cardiff CF5 5PE
    £48,950 Terraced house, Freehold 22nd October 1999
  • 165 Heol Trelai, Cardiff CF5 5LE
    £48,950 Semi-detached house, Freehold 2nd June 2000
  • 255 Heol Trelai, Cardiff CF5 5LF
    £49,000 Semi-detached house, Freehold 8th December 2000
  • 159 Heol Trelai, Cardiff CF5 5LE
    £51,000 Terraced house, Freehold 20th July 2001
  • 391 Heol Trelai, Cardiff CF5 5QP
    £51,950 Semi-detached house, Freehold 28th April 2000
  • 161 Heol Trelai, Cardiff CF5 5LE
    £52,000 Terraced house, Freehold 12th July 2002
  • 383 Heol Trelai, Cardiff CF5 5QP
    £56,000 Semi-detached house, Freehold 25th May 2001
  • 177 Heol Trelai, Cardiff CF5 5LE
    £57,500 Terraced house, Freehold 14th June 2002
  • 207 Heol Trelai, Cardiff CF5 5LF
    £58,000 Terraced house, Leasehold 12th September 2003
  • 434 Heol Trelai, Cardiff CF5 5QQ
    £59,000 Flat, Leasehold 14th December 2007
  • 136 Heol Trelai, Cardiff CF5 5PG
    £59,950 Flat, Leasehold 27th October 2004
  • New House Farm Heol Trelai, Cardiff CF5 5PH
    £59,999 Detached house, Freehold 14th March 1997
  • 209 Heol Trelai, Cardiff CF5 5LF
    £60,000 Flat, Leasehold 27th July 2009
  • 168 Heol Trelai, Cardiff CF5 5PG
    £60,500 Flat, Leasehold 26th March 2010
  • 264 Heol Trelai, Cardiff CF5 5PH
    £65,000 Semi-detached house, Freehold 15th April 2002
  • 405 Heol Trelai, Cardiff CF5 5QP
    £65,000 Semi-detached house, Freehold 14th September 2001
  • 132 Heol Trelai, Cardiff CF5 5PG
    £65,000 Flat, Leasehold 13th May 2005
  • 252 Heol Trelai, Cardiff CF5 5PH
    £69,000 Terraced house, Freehold 6th September 2002
  • 207 Heol Trelai, Cardiff CF5 5LF
    £71,000 Flat, Leasehold 30th September 2014
  • 391 Heol Trelai, Cardiff CF5 5QP
    £71,500 Semi-detached house, Freehold 18th January 2002
  • 163 Heol Trelai, Cardiff CF5 5LE
    £72,000 Terraced house, Freehold 2nd May 2003
  • 315 Heol Trelai, Cardiff CF5 5LH
    £72,000 Terraced house, Freehold 8th November 2002
  • 242 Heol Trelai, Cardiff CF5 5PH
    £74,500 Semi-detached house, Freehold 31st August 2007
  • 136 Heol Trelai, Cardiff CF5 5PG
    £74,500 Flat, Leasehold 12th February 2015
  • 262 Heol Trelai, Cardiff CF5 5PH
    £75,000 Semi-detached house, Freehold 16th May 2003
  • 118 Heol Trelai, Cardiff CF5 5PF
    £78,000 Terraced house, Freehold 21st August 2003
  • 106 Heol Trelai, Cardiff CF5 5PF
    £79,950 Semi-detached house, Freehold 18th October 2002
  • 337 Heol Trelai, Cardiff CF5 5LJ
    £82,500 Terraced house, Freehold 28th November 2003
  • 183 Heol Trelai, Cardiff CF5 5LF
    £83,950 Terraced house, Freehold 16th January 2004
  • 237 Heol Trelai, Cardiff CF5 5LF
    £84,000 Flat, Leasehold 10th November 2006
  • 423 Heol Trelai, Cardiff CF5 5QP
    £85,000 Semi-detached house, Freehold 13th February 2004
  • 335 Heol Trelai, Cardiff CF5 5LJ
    £86,000 Terraced house, Freehold 30th August 2013
  • 74 Heol Trelai, Cardiff CF5 5PE
    £86,500 Terraced house, Freehold 28th April 2004
  • 199 Heol Trelai, Cardiff CF5 5LF
    £87,000 Semi-detached house, Freehold 28th February 2003
  • 391 Heol Trelai, Cardiff CF5 5QP
    £88,000 Semi-detached house, Freehold 17th November 2003
  • 54 Heol Trelai, Cardiff CF5 5PE
    £88,000 Semi-detached house, Freehold 6th July 2012
  • 106 Heol Trelai, Cardiff CF5 5PF
    £89,000 Semi-detached house, Freehold 14th November 2003
  • 305 Heol Trelai, Cardiff CF5 5LH
    £89,000 Detached house, Freehold 9th July 2004
  • 427 Heol Trelai, Cardiff CF5 5QP
    £92,000 Semi-detached house, Freehold 9th September 2009
  • 120 Heol Trelai, Cardiff CF5 5PF
    £93,000 Terraced house, Freehold 5th April 2007
  • 262 Heol Trelai, Cardiff CF5 5PH
    £94,000 Semi-detached house, Freehold 17th July 2009
  • 118 Heol Trelai, Cardiff CF5 5PF
    £95,000 Terraced house, Freehold 12th November 2010
  • 254 Heol Trelai, Cardiff CF5 5PH
    £96,000 Semi-detached house, Freehold 15th March 2006
  • 250 Heol Trelai, Cardiff CF5 5PH
    £97,000 Terraced house, Freehold 20th March 2015
  • 210 Heol Trelai, Cardiff CF5 5PH
    £97,500 Semi-detached house, Freehold 28th January 2011
  • 226 Heol Trelai, Cardiff CF5 5PH
    £98,000 Semi-detached house, Freehold 6th December 2011
  • 157 Heol Trelai, Cardiff CF5 5LE
    £99,000 Detached house, Freehold 7th September 2007
  • 157 Heol Trelai, Cardiff CF5 5LE
    £100,000 Detached house, Freehold 14th September 2006
  • 100 Heol Trelai, Cardiff CF5 5PF
    £100,000 Terraced house, Freehold 29th November 2005
  • 417 Heol Trelai, Cardiff CF5 5QP
    £100,000 Terraced house, Freehold 19th December 2014
  • 341 Heol Trelai, Cardiff CF5 5LJ
    £101,000 Terraced house, Freehold 28th July 2014
  • 395 Heol Trelai, Cardiff CF5 5QP
    £103,000 Terraced house, Freehold 1st November 2006
  • 206 Heol Trelai, Cardiff CF5 5PH
    £103,500 Semi-detached house, Freehold 24th September 2004
  • 327 Heol Trelai, Cardiff CF5 5LH
    £104,000 Terraced house, Freehold 18th August 2004
  • 421 Heol Trelai, Cardiff CF5 5QP
    £105,000 Semi-detached house, Freehold 21st April 2011
  • 118 Heol Trelai, Cardiff CF5 5PF
    £105,000 Terraced house, Freehold 12th November 2010
  • 301 Heol Trelai, Cardiff CF5 5LH
    £107,000 Terraced house, Freehold 9th December 2011
  • 223 Heol Trelai, Cardiff CF5 5LF
    £108,500 Semi-detached house, Freehold 3rd January 2014
  • 410 Heol Trelai, Cardiff CF5 5QQ
    £110,000 Semi-detached house, Freehold 28th March 2014
  • 48 Heol Trelai, Cardiff CF5 5PE
    £110,000 Semi-detached house, Freehold 5th May 2010
  • 266 Heol Trelai, Cardiff CF5 5PH
    £112,500 Semi-detached house, Freehold 11th June 2013
  • 305 Heol Trelai, Cardiff CF5 5LH
    £112,750 Detached house, Freehold 3rd June 2008
  • 274 Heol Trelai, Cardiff CF5 5PH
    £113,000 Terraced house, Freehold 4th November 2005
  • 244 Heol Trelai, Cardiff CF5 5PH
    £114,000 Terraced house, Freehold 22nd February 2007
  • 329 Heol Trelai, Cardiff CF5 5LH
    £115,000 Terraced house, Freehold 1st June 2007
  • 193 Heol Trelai, Cardiff CF5 5LF
    £115,000 Terraced house, Freehold 3rd July 2007
  • 199 Heol Trelai, Cardiff CF5 5LF
    £115,000 Semi-detached house, Freehold 22nd September 2009
  • 217 Heol Trelai, Cardiff CF5 5LF
    £116,000 Terraced house, Freehold 19th April 2013
  • 311 Heol Trelai, Cardiff CF5 5LH
    £116,500 Terraced house, Freehold 28th July 2006
  • 313 Heol Trelai, Cardiff CF5 5LH
    £117,000 Terraced house, Freehold 2nd February 2007
  • 406 Heol Trelai, Cardiff CF5 5QQ
    £117,000 Terraced house, Freehold 24th September 2010
  • 270 Heol Trelai, Cardiff CF5 5PH
    £117,500 Semi-detached house, Freehold 12th February 2015
  • 254 Heol Trelai, Cardiff CF5 5PH
    £118,000 Terraced house, Freehold 7th July 2014
  • 223 Heol Trelai, Cardiff CF5 5LF
    £120,000 Terraced house, Freehold 25th January 2007
  • 102 Heol Trelai, Cardiff CF5 5PF
    £120,000 Flat, Freehold 25th May 2007
  • 307 Heol Trelai, Cardiff CF5 5LH
    £122,000 Detached house, Freehold 5th October 2007
  • 262 Heol Trelai, Cardiff CF5 5PH
    £123,950 Semi-detached house, Freehold 1st June 2006
  • 255 Heol Trelai, Cardiff CF5 5LF
    £124,950 Semi-detached house, Freehold 16th June 2006
  • 407 Heol Trelai, Cardiff CF5 5QP
    £125,000 Semi-detached house, Freehold 26th October 2007
  • 313 Heol Trelai, Cardiff CF5 5LH
    £128,000 Terraced house, Freehold 28th May 2015
  • 181 Heol Trelai, Cardiff CF5 5LF
    £129,950 Semi-detached house, Freehold 31st July 2009
  • 262 Heol Trelai, Cardiff CF5 5PH
    £130,000 Semi-detached house, Freehold 23rd May 2008
  • 305 Heol Trelai, Cardiff CF5 5LH
    £130,000 Detached house, Freehold 19th March 2008
  • 255 Heol Trelai, Cardiff CF5 5LF
    £130,000 Terraced house, Freehold 12th December 2014
  • 337 Heol Trelai, Cardiff CF5 5LJ
    £132,500 Terraced house, Freehold 19th January 2007
  • 220 Heol Trelai, Cardiff CF5 5PH
    £133,000 Semi-detached house, Freehold 9th June 2006
  • 407 Heol Trelai, Cardiff CF5 5QP
    £149,000 Semi-detached house, Freehold 14th December 2011
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Heol Trelai

    Map showing Heol Trelai in Cardiff.