Home > Cardiff House Prices > Pearl Street

Sold House Prices in Pearl Street

This page displays sold house prices for Pearl Street in Cardiff.

Advertisements

Pearl Street in Cardiff CF24 consists predominantly of terraced houses. Properties on Pearl Street typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Pearl Street, Cardiff CF24 1HB
    £40,750 Terraced house, Freehold 11th September 1996
  • 1 Pearl Street, Cardiff CF24 1HB
    £105,000 Terraced house, Freehold 9th June 2004
  • 3 Pearl Street, Cardiff CF24 1HB
    £94,950 Terraced house, Freehold 3rd August 2003
  • 5 Pearl Street, Cardiff CF24 1HB
    £130,000 Terraced house, Freehold 14th September 2007
  • 7 Pearl Street, Cardiff CF24 1HB
    £134,000 Terraced house, Freehold 29th June 2007
  • 7a Pearl Street, Cardiff CF24 1HB
    £120,000 Flat, Leasehold 15th April 2008
  • 7b Pearl Street, Cardiff CF24 1HB
    £120,000 Flat, Leasehold 15th April 2008
  • 9 Pearl Street, Cardiff CF24 1HB
    £146,000 Semi-detached house, Freehold 6th May 2005
  • 9 Pearl Street, Cardiff CF24 1HB
    £58,000 Semi-detached house, Freehold 17th July 2000
  • 10 Pearl Street, Cardiff CF24 1HD
    £76,000 Terraced house, Freehold 21st December 2001
  • 10 Pearl Street, Cardiff CF24 1HD
    £38,500 Terraced house, Freehold 16th May 1997
  • 10 Pearl Street, Cardiff CF24 1HD
    £52,950 Terraced house, Freehold 20th December 1999
  • 11 Pearl Street, Cardiff CF24 1HB
    £81,500 Terraced house, Freehold 14th December 2001
  • 11 Pearl Street, Cardiff CF24 1HB
    £129,950 Terraced house, Freehold 31st March 2004
  • 11 Pearl Street, Cardiff CF24 1HB
    £51,000 Terraced house, Freehold 9th July 1999
  • 13 Pearl Street, Cardiff CF24 1HB
    £149,950 Terraced house, Freehold 27th January 2005
  • 14 Pearl Street, Cardiff CF24 1HD
    £70,000 Terraced house, Freehold 4th October 1999
  • 14 Pearl Street, Cardiff CF24 1HD
    £35,000 Terraced house, Freehold 4th April 1997
  • 14 Pearl Street, Cardiff CF24 1HD
    £81,000 Terraced house, Freehold 19th February 2001
  • 17 Pearl Street, Cardiff CF24 1HB
    £31,000 Terraced house, Freehold 27th September 1996
  • 19 Pearl Street, Cardiff CF24 1HB
    £30,875 Terraced house, Freehold 18th December 1996
  • 20 Pearl Street, Cardiff CF24 1HD
    £48,000 Terraced house, Freehold 10th July 1998
  • 21 Pearl Street, Cardiff CF24 1HB
    £41,000 Terraced house, Freehold 4th December 1997
  • 21 Pearl Street, Cardiff CF24 1HB
    £122,000 Terraced house, Freehold 25th July 2014
  • 22 Pearl Street, Cardiff CF24 1HD
    £43,000 Terraced house, Freehold 18th July 1997
  • 22 Pearl Street, Cardiff CF24 1HD
    £77,000 Terraced house, Freehold 1st March 2002
  • 23 Pearl Street, Cardiff CF24 1HB
    £43,000 Terraced house, Freehold 8th June 1998
  • 23 Pearl Street, Cardiff CF24 1HB
    £135,000 Terraced house, Freehold 26th September 2007
  • 24 Pearl Street, Cardiff CF24 1HD
    £147,000 Terraced house, Freehold 25th May 2007
  • 25 Pearl Street, Cardiff CF24 1HB
    £30,000 Terraced house, Freehold 16th February 1995
  • 26 Pearl Street, Cardiff CF24 1HD
    £54,000 Terraced house, Freehold 26th January 2001
  • 26 Pearl Street, Cardiff CF24 1HD
    £149,950 Terraced house, Freehold 30th July 2004
  • 27 Pearl Street, Cardiff CF24 1HB
    £125,000 Terraced house, Freehold 18th May 2005
  • 27 Pearl Street, Cardiff CF24 1HB
    £103,950 Terraced house, Freehold 12th December 2006
  • 27 Pearl Street, Cardiff CF24 1HB
    £50,000 Terraced house, Freehold 14th January 2000
  • 27 Pearl Street, Cardiff CF24 1HB
    £30,000 Terraced house, Freehold 26th March 1999
  • 28 Pearl Street, Cardiff CF24 1PP
    £130,000 Terraced house, Freehold 17th October 2006
  • 28 Pearl Street, Cardiff CF24 1PP
    £87,500 Terraced house, Freehold 7th January 2003
  • 29 Pearl Street, Cardiff CF24 1HB
    £114,000 Terraced house, Freehold 6th September 2013
  • 31 Pearl Street, Cardiff CF24 1HB
    £115,950 Terraced house, Freehold new build 20th July 2006
  • 31 Pearl Street, Cardiff CF24 1HB
    £105,000 Terraced house, Freehold 22nd June 2012
  • 32 Pearl Street, Cardiff CF24 1PP
    £31,500 Terraced house, Freehold 15th March 2000
  • 34 Pearl Street, Cardiff CF24 1PP
    £29,000 Terraced house, Freehold 28th July 1995
  • 37 Pearl Street, Cardiff CF24 1PJ
    £26,000 Terraced house, Freehold 28th June 1996
  • 38 Pearl Street, Cardiff CF24 1PP
    £41,950 Terraced house, Freehold 19th September 1997
  • 39 Pearl Street, Cardiff CF24 1PJ
    £79,950 Terraced house, Freehold 24th May 2002
  • 40 Pearl Street, Cardiff CF24 1PP
    £74,500 Terraced house, Freehold 1st February 2002
  • 40 Pearl Street, Cardiff CF24 1PP
    £49,950 Terraced house, Freehold 12th July 1999
  • 41 Pearl Street, Cardiff CF24 1PJ
    £67,000 Terraced house, Leasehold 26th April 2002
  • 41 Pearl Street, Cardiff CF24 1PJ
    £62,950 Terraced house, Leasehold 7th September 2000
  • 41 Pearl Street, Cardiff CF24 1PJ
    £155,000 Terraced house, Freehold 30th July 2015
  • 42 Pearl Street, Cardiff CF24 1PP
    £130,000 Terraced house, Freehold 2nd September 2013
  • 42 Pearl Street, Cardiff CF24 1PP
    £120,000 Terraced house, Freehold 11th December 2009
  • 43 Pearl Street, Cardiff CF24 1PJ
    £38,500 Terraced house, Freehold 20th October 1995
  • 45 Pearl Street, Cardiff CF24 1PJ
    £78,000 Terraced house, Freehold 7th August 2002
  • 45 Pearl Street, Cardiff CF24 1PJ
    £58,000 Terraced house, Freehold 14th January 2000
  • 45 Pearl Street, Cardiff CF24 1PJ
    £105,000 Terraced house, Freehold 7th August 2003
  • 46 Pearl Street, Cardiff CF24 1PP
    £99,950 Terraced house, Freehold 13th January 2003
  • 46 Pearl Street, Cardiff CF24 1PP
    £134,000 Terraced house, Freehold 6th April 2004
  • 46 Pearl Street, Cardiff CF24 1PP
    £133,000 Terraced house, Freehold 21st August 2013
  • 49 Pearl Street, Cardiff CF24 1PJ
    £125,000 Terraced house, Freehold 9th September 2005
  • 49 Pearl Street, Cardiff CF24 1PJ
    £116,000 Terraced house, Freehold 11th June 2004
  • 49 Pearl Street, Cardiff CF24 1PJ
    £113,000 Terraced house, Freehold 5th May 2005
  • 50 Pearl Street, Cardiff CF24 1PP
    £49,000 Terraced house, Freehold 1st February 1999
  • 51 Pearl Street, Cardiff CF24 1PJ
    £157,500 Terraced house, Freehold 13th June 2008
  • 51 Pearl Street, Cardiff CF24 1PJ
    £112,000 Terraced house, Freehold 16th January 2008
  • 52 Pearl Street, Cardiff CF24 1PP
    £65,000 Terraced house, Freehold 6th February 2009
  • 53 Pearl Street, Cardiff CF24 1PJ
    £89,950 Terraced house, Freehold 7th February 2003
  • 53 Pearl Street, Cardiff CF24 1PJ
    £70,500 Terraced house, Freehold 16th January 2002
  • 56 Pearl Street, Cardiff CF24 1PP
    £28,000 Terraced house, Freehold 1st August 1997
  • 56 Pearl Street, Cardiff CF24 1PP
    £130,000 Terraced house, Freehold 11th March 2015
  • 56 Pearl Street, Cardiff CF24 1PP
    £76,000 Terraced house, Freehold 8th January 2003
  • 60 Pearl Street, Cardiff CF24 1PP
    £58,000 Terraced house, Freehold 11th February 2000
  • 60 Pearl Street, Cardiff CF24 1PP
    £96,250 Terraced house, Freehold 8th December 2003
  • 60 Pearl Street, Cardiff CF24 1PP
    £29,000 Terraced house, Freehold 18th July 1995
  • 60 Pearl Street, Cardiff CF24 1PP
    £129,000 Terraced house, Freehold 25th May 2006
  • 61 Pearl Street, Cardiff CF24 1PJ
    £118,500 Terraced house, Freehold 1st June 2012
  • 63 Pearl Street, Cardiff CF24 1PJ
    £144,420 Terraced house, Freehold 15th August 2014
  • 63 Pearl Street, Cardiff CF24 1PJ
    £36,500 Terraced house, Freehold 12th September 1997
  • 63 Pearl Street, Cardiff CF24 1PJ
    £139,250 Terraced house, Freehold 14th August 2007
  • 64 Pearl Street, Cardiff CF24 1PP
    £138,000 Terraced house, Freehold 29th June 2007
  • 65 Pearl Street, Cardiff CF24 1PJ
    £136,902 Terraced house, Freehold 3rd February 2014
  • 65 Pearl Street, Cardiff CF24 1PJ
    £49,950 Terraced house, Freehold 1st August 1997
  • 66 Pearl Street, Cardiff CF24 1PP
    £119,000 Terraced house, Freehold 8th August 2003
  • 66 Pearl Street, Cardiff CF24 1PP
    £50,000 Terraced house, Freehold 14th December 2000
  • 66 Pearl Street, Cardiff CF24 1PP
    £140,000 Terraced house, Freehold 17th November 2006
  • 66 Pearl Street, Cardiff CF24 1PP
    £73,000 Terraced house, Freehold 24th July 2001
  • 67 Pearl Street, Cardiff CF24 1PJ
    £130,000 Terraced house, Freehold 24th April 2013
  • 67 Pearl Street, Cardiff CF24 1PJ
    £75,000 Terraced house, Freehold 7th November 2003
  • 68 Pearl Street, Cardiff CF24 1PP
    £77,950 Terraced house, Freehold 8th February 2002
  • 68 Pearl Street, Cardiff CF24 1PP
    £35,000 Terraced house, Freehold 8th October 1998
  • 68 Pearl Street, Cardiff CF24 1PP
    £49,950 Terraced house, Freehold 26th February 1999
  • 71 Pearl Street, Cardiff CF24 1PJ
    £74,000 Terraced house, Freehold 13th November 2001
  • 71 Pearl Street, Cardiff CF24 1PJ
    £130,000 Terraced house, Freehold 11th October 2013
  • 76 Pearl Street, Cardiff CF24 1PP
    £149,950 Terraced house, Freehold 15th May 2008
  • 77 Pearl Street, Cardiff CF24 1PJ
    £112,950 Terraced house, Freehold 12th August 2003
  • 77 Pearl Street, Cardiff CF24 1PJ
    £67,500 Terraced house, Freehold 13th March 2001
  • 77 Pearl Street, Cardiff CF24 1PJ
    £42,500 Terraced house, Freehold 12th April 1996
  • 78 Pearl Street, Cardiff CF24 1PP
    £83,700 Terraced house, Freehold 14th August 2002
  • 78 Pearl Street, Cardiff CF24 1PP
    £148,000 Terraced house, Freehold 4th March 2005
  • 78 Pearl Street, Cardiff CF24 1PP
    £58,000 Terraced house, Freehold 13th August 1999
  • 78 Pearl Street, Cardiff CF24 1PP
    £135,000 Terraced house, Freehold 30th October 2013
  • 80 Pearl Street, Cardiff CF24 1PP
    £120,000 Terraced house, Freehold 31st March 2004
  • 81 Pearl Street, Cardiff CF24 1PJ
    £88,950 Terraced house, Freehold 3rd May 2002
  • 82 Pearl Street, Cardiff CF24 1PP
    £132,000 Terraced house, Freehold 16th April 2004
  • 82 Pearl Street, Cardiff CF24 1PP
    £71,950 Terraced house, Freehold 25th August 2000
  • 83 Pearl Street, Cardiff CF24 1PJ
    £133,500 Terraced house, Freehold 2nd October 2006
  • 83 Pearl Street, Cardiff CF24 1PJ
    £68,000 Terraced house, Freehold 5th September 2001
  • 84 Pearl Street, Cardiff CF24 1PL
    £99,950 Terraced house, Freehold 20th December 2012
  • 86 Pearl Street, Cardiff CF24 1PL
    £132,000 Terraced house, Freehold 17th August 2012
  • 86 Pearl Street, Cardiff CF24 1PL
    £26,000 Terraced house, Freehold 3rd May 1996
  • 86 Pearl Street, Cardiff CF24 1PL
    £150,000 Terraced house, Freehold 11th August 2005
  • 88 Pearl Street, Cardiff CF24 1PL
    £107,000 Terraced house, Freehold 15th March 2013
  • 89 Pearl Street, Cardiff CF24 1PL
    £40,000 Terraced house, Freehold 3rd August 2001
  • 89 Pearl Street, Cardiff CF24 1PL
    £36,500 Terraced house, Freehold 6th April 2001
  • 89 Pearl Street, Cardiff CF24 1PL
    £76,000 Terraced house, Freehold 2nd November 2001
  • 90 Pearl Street, Cardiff CF24 1PL
    £134,000 Terraced house, Freehold 28th March 2006
  • 90 Pearl Street, Cardiff CF24 1PL
    £29,000 Terraced house, Freehold 25th April 1997
  • 90 Pearl Street, Cardiff CF24 1PL
    £80,000 Terraced house, Freehold 14th June 2002
  • 92 Pearl Street, Cardiff CF24 1PL
    £41,000 Terraced house, Freehold 21st February 1996
  • 94 Pearl Street, Cardiff CF24 1PL
    £50,000 Terraced house, Freehold 30th March 2000
  • 96 Pearl Street, Cardiff CF24 1PL
    £90,000 Terraced house, Freehold 22nd December 2009
  • 96 Pearl Street, Cardiff CF24 1PL
    £101,000 Terraced house, Freehold 26th April 2010
  • 98 Pearl Street, Cardiff CF24 1PL
    £128,000 Terraced house, Freehold 11th August 2006
  • 100 Pearl Street, Cardiff CF24 1PL
    £135,000 Terraced house, Freehold 25th May 2010
  • 100 Pearl Street, Cardiff CF24 1PL
    £101,000 Terraced house, Freehold 4th November 2009
  • 103 Pearl Street, Cardiff CF24 1PL
    £67,000 Terraced house, Freehold 26th August 2003
  • 103 Pearl Street, Cardiff CF24 1PL
    £137,500 Terraced house, Freehold 10th December 2004
  • 104 Pearl Street, Cardiff CF24 1PL
    £66,500 Terraced house, Freehold 25th March 2002
  • 104 Pearl Street, Cardiff CF24 1PL
    £126,000 Terraced house, Freehold 23rd June 2006
  • 106 Pearl Street, Cardiff CF24 1PL
    £74,950 Terraced house, Freehold 30th March 2001
  • 107 Pearl Street, Cardiff CF24 1PL
    £140,000 Semi-detached house, Freehold 6th June 2008
  • 107 Pearl Street, Cardiff CF24 1PL
    £65,000 Semi-detached house, Freehold 30th January 2002
  • 108 Pearl Street, Cardiff CF24 1PL
    £76,000 Detached house, Freehold 20th March 2002
  • 108 Pearl Street, Cardiff CF24 1PL
    £122,000 Detached house, Freehold 13th January 2012
  • 108 Pearl Street, Cardiff CF24 1PL
    £52,000 Detached house, Freehold 9th July 1999
  • 109 Pearl Street, Cardiff CF24 1PL
    £139,950 Terraced house, Leasehold 5th August 2005
  • 109 Pearl Street, Cardiff CF24 1PL
    £139,950 Terraced house, Freehold 5th August 2005
  • 109 Pearl Street, Cardiff CF24 1PL
    £51,000 Terraced house, Leasehold 21st June 2001
  • 109 Pearl Street, Cardiff CF24 1PL
    £145,000 Terraced house, Freehold 30th April 2010
  • 111 Pearl Street, Cardiff CF24 1PL
    £34,000 Terraced house, Freehold 31st May 2001
  • 112 Pearl Street, Cardiff CF24 1PN
    £23,500 Terraced house, Freehold 20th March 1995
  • 114 Pearl Street, Cardiff CF24 1PN
    £41,500 Terraced house, Freehold 24th March 1997
  • 116 Pearl Street, Cardiff CF24 1PN
    £125,000 Terraced house, Freehold 17th August 2006
  • 117 Pearl Street, Cardiff CF24 1PN
    £53,000 Terraced house, Freehold 28th November 1997
  • 118 Pearl Street, Cardiff CF24 1PN
    £115,000 Flat, Freehold 10th December 2004
  • 118 Pearl Street, Cardiff CF24 1PN
    £57,000 Terraced house, Leasehold 6th July 2001
  • 122 Pearl Street, Cardiff CF24 1PN
    £122,000 Semi-detached house, Freehold 29th March 2011
  • 122 Pearl Street, Cardiff CF24 1PN
    £95,000 Semi-detached house, Freehold 17th September 2010
  • 123 Pearl Street, Cardiff CF24 1PN
    £18,500 Terraced house, Freehold 24th July 2002
  • 123 Pearl Street, Cardiff CF24 1PN
    £146,000 Terraced house, Freehold 5th June 2009
  • 125 Pearl Street, Cardiff CF24 1PN
    £135,000 Terraced house, Freehold 28th March 2014
  • 127 Pearl Street, Cardiff CF24 1PN
    £120,000 Terraced house, Freehold 31st January 2014
  • 127 Pearl Street, Cardiff CF24 1PN
    £53,000 Terraced house, Freehold 25th February 2000
  • 127 Pearl Street, Cardiff CF24 1PN
    £44,500 Terraced house, Freehold 21st May 1998
  • 130 Pearl Street, Cardiff CF24 1PN
    £135,000 Terraced house, Freehold 21st July 2010
  • 132 Pearl Street, Cardiff CF24 1PN
    £52,950 Terraced house, Freehold new build 1st September 1999
  • 134 Pearl Street, Cardiff CF24 1PN
    £140,000 Terraced house, Freehold 21st April 2011
  • 140 Pearl Street, Cardiff CF24 1PN
    £140,000 Terraced house, Freehold 29th November 2007
  • 140 Pearl Street, Cardiff CF24 1PN
    £91,500 Terraced house, Freehold 15th November 2002
  • 141 Pearl Street, Cardiff CF24 1PN
    £105,000 Terraced house, Freehold 6th May 2015
  • 145a Pearl Street, Cardiff CF24 1RB
    £113,000 Flat, Leasehold 10th April 2008
  • 145b Pearl Street, Cardiff CF24 1RB
    £114,000 Flat, Leasehold 22nd February 2008
  • 146 Pearl Street, Cardiff CF24 1PN
    £123,000 Terraced house, Leasehold 9th March 2004
  • 146 Pearl Street, Cardiff CF24 1PN
    £127,000 Terraced house, Leasehold 12th August 2011
  • 147 Pearl Street, Cardiff CF24 1RB
    £135,000 Semi-detached house, Freehold 18th August 2004
  • 148 Pearl Street, Cardiff CF24 1PN
    £47,950 Terraced house, Freehold 8th June 1998
  • 148 Pearl Street, Cardiff CF24 1PN
    £143,000 Terraced house, Freehold 15th February 2008
  • 149 Pearl Street, Cardiff CF24 1RB
    £43,500 Terraced house, Freehold 30th March 2001
  • 149 Pearl Street, Cardiff CF24 1RB
    £59,950 Terraced house, Freehold 30th April 2002
  • 152 Pearl Street, Cardiff CF24 1PN
    £36,000 Terraced house, Freehold 1st August 2000
  • 155 Pearl Street, Cardiff CF24 1RB
    £143,000 Terraced house, Freehold 20th April 2007
  • 155 Pearl Street, Cardiff CF24 1RB
    £65,950 Terraced house, Freehold 19th May 2000
  • 156 Pearl Street, Cardiff CF24 1PN
    £100,000 Terraced house, Freehold 24th May 2011
  • 156 Pearl Street, Cardiff CF24 1PN
    £120,000 Terraced house, Freehold 17th June 2005
  • 158 Pearl Street, Cardiff CF24 1PN
    £35,000 Terraced house, Freehold 26th July 1995
  • 159 Pearl Street, Cardiff CF24 1RB
    £89,950 Terraced house, Leasehold 31st October 2002
  • 159 Pearl Street, Cardiff CF24 1RB
    £123,750 Terraced house, Freehold 30th April 2012
  • 160 Pearl Street, Cardiff CF24 1PN
    £33,000 Terraced house, Freehold 12th August 1996
  • 162 Pearl Street, Cardiff CF24 1RB
    £38,000 Terraced house, Freehold 17th May 1996
  • 166 Pearl Street, Cardiff CF24 1RB
    £149,950 Terraced house, Freehold 17th November 2006
  • 169 Pearl Street, Cardiff CF24 1RB
    £120,000 Terraced house, Freehold 30th January 2012
  • 173 Pearl Street, Cardiff CF24 1RD
    £119,950 Terraced house, Freehold 17th May 2013
  • 173 Pearl Street, Cardiff CF24 1RD
    £113,000 Terraced house, Freehold 9th January 2004
  • 173 Pearl Street, Cardiff CF24 1RD
    £39,000 Terraced house, Freehold 28th November 1997
  • 175 Pearl Street, Cardiff CF24 1RD
    £64,000 Semi-detached house, Freehold 4th May 2001
  • 177 Pearl Street, Cardiff CF24 1RD
    £66,004 Terraced house, Leasehold 24th May 2001
  • 180 Pearl Street, Cardiff CF24 1RB
    £40,000 Terraced house, Freehold 4th April 2001
  • 181 Pearl Street, Cardiff CF24 1RD
    £85,000 Terraced house, Freehold 30th May 2002
  • 182 Pearl Street, Cardiff CF24 1RB
    £140,000 Terraced house, Freehold 16th August 2007
  • 183 Pearl Street, Cardiff CF24 1RD
    £100,000 Terraced house, Freehold 11th July 2003
  • 183 Pearl Street, Cardiff CF24 1RD
    £147,000 Terraced house, Freehold 14th July 2008
  • 184 Pearl Street, Cardiff CF24 1RB
    £100,000 Terraced house, Freehold 14th April 2009
  • 184 Pearl Street, Cardiff CF24 1RB
    £139,000 Terraced house, Freehold 14th October 2009
  • 187 Pearl Street, Cardiff CF24 1RD
    £73,500 Terraced house, Freehold 26th April 2002
  • 187 Pearl Street, Cardiff CF24 1RD
    £24,500 Terraced house, Freehold 31st July 1997
  • 187 Pearl Street, Cardiff CF24 1RD
    £46,500 Terraced house, Freehold 19th July 1999
  • 187 Pearl Street, Cardiff CF24 1RD
    £140,000 Terraced house, Freehold 22nd December 2005
  • 191 Pearl Street, Cardiff CF24 1RD
    £80,000 Terraced house, Freehold 25th October 2002
  • 191 Pearl Street, Cardiff CF24 1RD
    £142,000 Terraced house, Freehold 1st July 2005
  • 191 Pearl Street, Cardiff CF24 1RD
    £150,000 Terraced house, Freehold 29th June 2007
  • 194 Pearl Street, Cardiff CF24 1RD
    £135,000 Terraced house, Freehold 31st July 2013
  • 194 Pearl Street, Cardiff CF24 1RD
    £40,800 Terraced house, Freehold 30th April 1998
  • 195 Pearl Street, Cardiff CF24 1RD
    £79,950 Terraced house, Freehold 5th June 2002
  • 195 Pearl Street, Cardiff CF24 1RD
    £41,000 Terraced house, Freehold 31st March 1995
  • 195 Pearl Street, Cardiff CF24 1RD
    £53,000 Terraced house, Freehold 27th September 1999
  • 197 Pearl Street, Cardiff CF24 1RD
    £30,000 Terraced house, Freehold 13th April 1995
  • 198 Pearl Street, Cardiff CF24 1RD
    £34,950 Terraced house, Freehold 26th March 1997
  • 198 Pearl Street, Cardiff CF24 1RD
    £135,000 Terraced house, Freehold 3rd September 2004
  • 200 Pearl Street, Cardiff CF24 1RD
    £90,000 Terraced house, Freehold 26th August 2015
  • 206 Pearl Street, Cardiff CF24 1RD
    £119,000 Terraced house, Freehold 27th November 2009
  • 206 Pearl Street, Cardiff CF24 1RD
    £108,000 Terraced house, Freehold 21st November 2003
  • 206 Pearl Street, Cardiff CF24 1RD
    £108,000 Terraced house, Leasehold 21st November 2003
  • 212 Pearl Street, Cardiff CF24 1RD
    £103,450 Semi-detached house, Freehold 28th February 2003
  • 214 Pearl Street, Cardiff CF24 1RD
    £51,000 Terraced house, Freehold 22nd June 1999
  • 214 Pearl Street, Cardiff CF24 1RD
    £149,000 Terraced house, Freehold 8th March 2007
  • 214 Pearl Street, Cardiff CF24 1RD
    £145,000 Semi-detached house, Freehold 22nd July 2015
  • 216 Pearl Street, Cardiff CF24 1RD
    £132,500 Terraced house, Freehold 7th May 2014
  • 218 Pearl Street, Cardiff CF24 1RD
    £68,450 Terraced house, Freehold 10th August 2001
  • 218 Pearl Street, Cardiff CF24 1RD
    £140,000 Terraced house, Freehold 16th February 2015
  • 220 Pearl Street, Cardiff CF24 1RD
    £109,000 Terraced house, Freehold 24th November 2010
  • 220 Pearl Street, Cardiff CF24 1RD
    £123,500 Terraced house, Freehold 31st January 2006
  • 220 Pearl Street, Cardiff CF24 1RD
    £138,500 Terraced house, Freehold 21st November 2014
  • 224 Pearl Street, Cardiff CF24 1RD
    £99,950 Terraced house, Freehold 20th December 2002
  • 224 Pearl Street, Cardiff CF24 1RD
    £110,000 Terraced house, Freehold 20th December 2006
  • 232 Pearl Street, Cardiff CF24 1RD
    £140,000 Terraced house, Freehold 8th June 2007
  • 234 Pearl Street, Cardiff CF24 1RD
    £60,000 Terraced house, Freehold 30th April 2002
  • Flat 2, Craig Court, 129 Pearl Street, Cardiff CF24 1PN
    £27,000 Flat, Leasehold 4th August 2000
  • Flat 4, Craig Court, 129 Pearl Street, Cardiff CF24 1PN
    £52,000 Flat, Leasehold 25th November 2011
  • Flat 3, Craig Court, 129 Pearl Street, Cardiff CF24 1PN
    £84,000 Flat, Leasehold 5th December 2003
  • Flat 3, Craig Court, 129 Pearl Street, Cardiff CF24 1PN
    £44,000 Flat, Leasehold 5th April 2002
  • Flat 8, Pearl Court Pearl Street, Cardiff CF24 1PL
    £66,000 Flat, Leasehold 5th December 2003
  • Flat 7, Pearl Court Pearl Street, Cardiff CF24 1PL
    £115,000 Flat, Leasehold 10th September 2004
  • Flat 9, Pearl Court Pearl Street, Cardiff CF24 1PL
    £77,000 Flat, Leasehold 12th February 2004
  • Flat 3, Pearl Court Pearl Street, Cardiff CF24 1PL
    £75,000 Flat, Leasehold 26th March 2007
  • Flat 10, Pearl Court Pearl Street, Cardiff CF24 1PL
    £27,500 Flat, Leasehold 21st November 1997
  • Flat 6, Pearl Court Pearl Street, Cardiff CF24 1PL
    £80,000 Flat, Leasehold 10th February 2006
  • Flat 7, Pearl Court Pearl Street, Cardiff CF24 1PL
    £44,950 Flat, Leasehold 15th September 2000
  • Flat 2, Pearl Court Pearl Street, Cardiff CF24 1PL
    £72,800 Flat, Leasehold 19th December 2014
  • Flat 2, Pearl Court Pearl Street, Cardiff CF24 1PL
    £59,000 Flat, Leasehold 28th October 2002
  • Flat 11, Pearl Court Pearl Street, Cardiff CF24 1PL
    £34,950 Flat, Leasehold new build 30th November 1995
  • Flat 7, Pearl Court Pearl Street, Cardiff CF24 1PL
    £78,950 Flat, Leasehold 25th July 2003
  • Flat 5, Pearl Court Pearl Street, Cardiff CF24 1PL
    £32,450 Flat, Leasehold new build 17th April 1996
  • Flat 2, Pearl Court Pearl Street, Cardiff CF24 1PL
    £73,000 Flat, Leasehold 19th December 2011
  • Flat 10, Pearl Court Pearl Street, Cardiff CF24 1PL
    £65,000 Flat, Leasehold 14th November 2003
  • Flat 10, Pearl Court Pearl Street, Cardiff CF24 1PL
    £45,000 Flat, Leasehold 14th March 2002
  • Flat 10, Pearl Court Pearl Street, Cardiff CF24 1PL
    £39,950 Flat, Leasehold 21st July 2000
  • Flat 2, Pearl Court Pearl Street, Cardiff CF24 1PL
    £84,950 Flat, Leasehold 28th November 2005
  • Flat 8, Pearl Court Pearl Street, Cardiff CF24 1PL
    £31,500 Flat, Leasehold new build 28th July 2000
  • Flat 5, Pearl Court Pearl Street, Cardiff CF24 1PL
    £89,950 Flat, Leasehold 27th August 2004
  • Flat 2, Pearl Court Pearl Street, Cardiff CF24 1PL
    £31,300 Flat, Leasehold 14th January 2000
  • Flat 10, Pearl Court Pearl Street, Cardiff CF24 1PL
    £30,250 Flat, Leasehold new build 23rd August 1996
  • Flat 9, Pearl Court Pearl Street, Cardiff CF24 1PL
    £36,350 Flat, Leasehold new build 9th August 1995
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pearl Street

    Map showing Pearl Street in Cardiff.